Spike Club
What is a Spike Credit? The NAHB Spike Club was organized in 1953 in an effort to recognize and reward dedicated members who work to recruit, involve and retain members’ involvement in membership development. NAHB provides the overall structure, i.e., rules, awards and competitions. State and local associations are encouraged to promote the Club and recognize members’ achievements via newsletters, meetings and special events.
Why do I want to be a Spike? Once you become an ACTIVE Spike, you get special dinners at VHBA GMM’s, Spike Only Events, State & National recognition. You will also get recognition in the VHBA Newsletter as well as Spike club awards and apparel.
How Do I Become a Spike? Recruit 6 new members within a two year period.
How Do I Retain ACTIVE Spike Status? By Participating in One or more of the following:
- Recruit at least two new members each year until you reach 25 (Life Spike).
- Recruit One (1) New member during 2008
- Assist the Membership Committee with New Members and Member Games at 3 or more GMM’s
- Participate in Three (3) or More Spike Club Meetings
Look How Close Some of You Are to Being A SPIKE!
You only Need 6 to be a SPIKE!
| Tacks (1-5 Credits) | ||||
| Janeth Arias | 1 |
James Merrick | 1 |
|
| Alissa Bennett | 1 |
Steve Messinger | 2 |
|
| Mark Bines | 1 |
Lucy Morgan | 1 |
|
| Pete Crumbley | 1 |
Carmen Nicholson | 1 |
|
| Rick Cubert | 2 |
John Pirtle | 1 |
|
| Edee Dalke | 3 |
Whitney Pritchard | 4 |
|
| Scott Dickinson | 1 |
John Richardson | 1 |
|
| David Hendrick | 1 |
Pete Rocco | 2 |
|
| Harlo Hern | 4 |
Bill Ruddy | 1 |
|
| Laura Hill | 2 |
Kristen Schaffer | 1 |
|
| Buddy Hughes | 1 |
Winston Schwartz | 1 |
|
| Deanne Kemp | 2 |
Sabria Tabaku | 1 |
|
| Melinda Knight | 2 |
Jerry Tordeur | 1 |
|
| Leah LaLande | 1 |
Rhett Wilgers | 1 |
|
| Scott Lumpkin | 2 |
Greg Winquist | 3 |
|
| Kim May | 3 |
Spike Roster (as of 12/1/07)
| Spikes (6-24 Credits) | |
| David Blankenship | 13 |
| Lisa Blythe | 12 |
| Michelina Bowman | 7 |
| Giancinto Cacioppo | 11 |
| Steve Hall | 7 |
| Vicki Hall | 16 |
| John Hosey | 16 |
| Stan Janzen | 21 |
| Jamie Levey | 11 |
| Laura Miller | 20 |
| Mike Navarra | 6 |
| Shelley Stewart | 14 |
| Anthony Viscomi | 19 |
| Life Spikes (25 - 50 Credits ) | |
| George Antonich | 45 |
| Mark Baker | 43 |
| John Beach | 27 |
| Sam Dunn | 33 |
| Rhonda Harrison | 30 |
| Mori Hosseini | 36 |
| Robert Inda | 41 |
| Kevin Kronk | 33 |
| Mary McAree | 35 |
| Darlene McCormick | 37 |
| Tom McGuire | 32 |
| Eric Olsen | 27 |
| Cindy Parker | 39 |
| Jim Paytas | 40 |
| Edwin Peck | 48 |
| Ralph Schwartz | 38 |
| Sally Scott | 32 |
| Wayne Smith | 34 |
| Peter Solti | 26 |
| Melody Stokes | 50 |
| Gerald Upson | 26 |
| Rick Wells | 43 |
| Bob Wents | 40 |
| Jeff Windholz | 45 |
| Green Spikes (51-99 Credits) | |
| Paula Atkerson | 71 |
| Charles Barcelo | 98 |
| Bob Coleman | 96 |
| AC Coluccio | 83 |
| Steven Conley | 81 |
| Bob Fitzsimmons | 58 |
| Greg Fretwell | 55 |
| Bill Hansard | 88 |
| Gail Inda | 59 |
| Tom Jacobs | 76 |
| Bill Jennings | 76 |
| Darcy Maxwell | 60 |
| Lynn McCarthy | 88 |
| Tom Mosco | 73 |
| Cyndee Poole | 60 |
| Marty Richardson | 53 |
| Dale Roberts | 70 |
| Steve Thompson | 88 |
| Red Spikes (100 - 149 Credits) | |
| Mike Botkin | 118 |
| Anthony Dinizo | 122 |
| Cindy Knight | 111 |
| Ronald Reeves | 145 |
| Stan Shirah | 137 |
| Andy Thomas | 146 |
| Chris Yacenda | 105 |
| Royal Spikes ( 150-249 Credits) | |
| Ronnie Bledsoe | 184 |
| Dean Hawkins | 154 |
| Tom Jarosik | 154 |
| Scott McCarthy | 204 |
| Sara Rivers | 169 |
| Laura Schwalm | 187 |
| Purple "Super" Spikes ( 250+ Credits) | |
| Jerry Coone | 300 |
| Mel Himes | 263 |
| JoAnne Sturdevant | 268 |
| Statesman Spike (500-750 Credits) | |
| Budd Severino | 517 |
| Grand Spike (1000-1499 Credits) | |
| Ann Hagen | 1218 |
| All Time Big Spike (Over 1500 Credits) | |
| Michelle Delaney | 1573 |




